Women's Ready to Wear Size Conversions
| Size | US | UK | IT | FR | JP | AU |
|---|---|---|---|---|---|---|
| XXS | 00 | 2 | 34 | 30 | 1 | 4 |
| XS | 0 | 4 | 36 | 32 | 3 | 6 |
| XS | 2 | 6 | 38 | 34 | 5 | 8 |
| S | 4 | 8 | 40 | 36 | 7 | 10 |
| S | 6 | 10 | 42 | 38 | 9 | 12 |
| M | 8 | 12 | 44 | 40 | 11 | 14 |
| L | 10 | 14 | 46 | 42 | 13 | 16 |
| L | 12 | 16 | 48 | 44 | 15 | 18 |
| XL | 14 | 18 | 50 | 46 | 17 | 20 |
| Size | US | UK | IT | FR | JP | AU |
|---|---|---|---|---|---|---|
| XXS | 00 | 2 | 34 | 30 | 1 | 4 |
| XS | 0 | 4 | 36 | 32 | 3 | 6 |
| XS | 2 | 6 | 38 | 34 | 5 | 8 |
| S | 4 | 8 | 40 | 36 | 7 | 10 |
| S | 6 | 10 | 42 | 38 | 9 | 12 |
| M | 8 | 12 | 44 | 40 | 11 | 14 |
| L | 10 | 14 | 46 | 42 | 13 | 16 |
| L | 12 | 16 | 48 | 44 | 15 | 18 |
| XL | 14 | 18 | 50 | 46 | 17 | 20 |
Made-to-Measure & Alterations
We offer complimentary made-to-measure service for some of the garments. Please email hello@monobias.com, and our team will guide you through the process of creating a piece tailored precisely to you.
For existing styles, alteration requests are also welcomed. Whether adjusting length or proportion, we are happy to accommodate refinements to ensure the garment aligns with your needs.